<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many of &quot;The One&quot; Are There?</title>
	<atom:link href="http://tynan.net/how-many-of-the-one-are-there/feed" rel="self" type="application/rss+xml" />
	<link>http://tynan.net/how-many-of-the-one-are-there</link>
	<description>Life Outside The Box</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-237056</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-237056</guid>
		<description>Did you hear about the man who spent his whole life looking for the perfect woman........ but when he found her....... she was looking for the perfect man!</description>
		<content:encoded><![CDATA[<p>Did you hear about the man who spent his whole life looking for the perfect woman&#8230;&#8230;.. but when he found her&#8230;&#8230;. she was looking for the perfect man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dictamus</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235993</link>
		<dc:creator>Dictamus</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235993</guid>
		<description>Tynan, what an interesting and thought provoking post. I have question relating to this. Have you revisited your views about &quot;oneitis&quot;? Beacause it really seems there might not be so many &quot;right ones&quot; as we may have thought.</description>
		<content:encoded><![CDATA[<p>Tynan, what an interesting and thought provoking post. I have question relating to this. Have you revisited your views about &#8220;oneitis&#8221;? Beacause it really seems there might not be so many &#8220;right ones&#8221; as we may have thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235693</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235693</guid>
		<description>I think you&#039;re missing a very important fact: Most of these traits are statistically dependent.

For example: There are probably significantly more healthy-weight vegans than obese vegans, but your calculator appears to think there are approximately as many of either.

There are probably also more Democratic pot-smokers than Republican pot-smokers, but your calculator claims equal numbers of each.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re missing a very important fact: Most of these traits are statistically dependent.</p>
<p>For example: There are probably significantly more healthy-weight vegans than obese vegans, but your calculator appears to think there are approximately as many of either.</p>
<p>There are probably also more Democratic pot-smokers than Republican pot-smokers, but your calculator claims equal numbers of each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235663</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235663</guid>
		<description>Fun but kind of pointless.. you don&#039;t get to decide. Your gut decides.</description>
		<content:encoded><![CDATA[<p>Fun but kind of pointless.. you don&#8217;t get to decide. Your gut decides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tynan</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235130</link>
		<dc:creator>Tynan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235130</guid>
		<description>@Alyss: Good point.

Tynan</description>
		<content:encoded><![CDATA[<p>@Alyss: Good point.</p>
<p>Tynan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyss</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235129</link>
		<dc:creator>Alyss</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235129</guid>
		<description>Ooh - and another thought. This doesn&#039;t have anything about people that would actually be attracted to you - which surely makes the number even less.</description>
		<content:encoded><![CDATA[<p>Ooh &#8211; and another thought. This doesn&#8217;t have anything about people that would actually be attracted to you &#8211; which surely makes the number even less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyss</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235113</link>
		<dc:creator>Alyss</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235113</guid>
		<description>I got 120, but if you then take into consideration sexuality...I&#039;ve heard that between 3 and 10% of the population don&#039;t identify as straight, so at best that gives me twelve people. =o

But I don&#039;t live in the US, so I guess it&#039;s not very relevant anyway! :D

Great work, Tynan - really interesting post. &lt;3</description>
		<content:encoded><![CDATA[<p>I got 120, but if you then take into consideration sexuality&#8230;I&#8217;ve heard that between 3 and 10% of the population don&#8217;t identify as straight, so at best that gives me twelve people. =o</p>
<p>But I don&#8217;t live in the US, so I guess it&#8217;s not very relevant anyway! <img src='http://tynan.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Great work, Tynan &#8211; really interesting post. &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisia</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235111</link>
		<dc:creator>elisia</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235111</guid>
		<description>i consider myself a &quot;non-drinker&quot;, however i will drink maybe once or twice a year for a special occasion. my mom is the same way and i have a few friends who rarely drink too. would you really consider us &quot;drinkers&quot; because we have a few drinks once or twice a year? i&#039;m assuming the &quot;non-drinkers&quot; included in that 39-46% are like myself who don&#039;t consider themselves drinkers but may partake on occasion.</description>
		<content:encoded><![CDATA[<p>i consider myself a &#8220;non-drinker&#8221;, however i will drink maybe once or twice a year for a special occasion. my mom is the same way and i have a few friends who rarely drink too. would you really consider us &#8220;drinkers&#8221; because we have a few drinks once or twice a year? i&#8217;m assuming the &#8220;non-drinkers&#8221; included in that 39-46% are like myself who don&#8217;t consider themselves drinkers but may partake on occasion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235110</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235110</guid>
		<description>@Tynan: Ass :D.

I actually went ahead and did the test and got 602,935. Woohoo, im a slut!

And one other thing, is 35k a year like minimum wage? normal wage? cause at 3k a year im getting royally screwed. Im getting my green card ASAP.</description>
		<content:encoded><![CDATA[<p>@Tynan: Ass <img src='http://tynan.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>I actually went ahead and did the test and got 602,935. Woohoo, im a slut!</p>
<p>And one other thing, is 35k a year like minimum wage? normal wage? cause at 3k a year im getting royally screwed. Im getting my green card ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tynan</title>
		<link>http://tynan.net/how-many-of-the-one-are-there/comment-page-1#comment-235104</link>
		<dc:creator>Tynan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://tynan.net/how-many-of-the-one-are-there/#comment-235104</guid>
		<description>@Luke: The source I used for the calculator put non drinkers at 46%. I went through so many sources that I can&#039;t find that one anymore, but here&#039;s one that estimates it at 39% in 2006:

http://www.cdc.gov/nchs/fastats/alcohol.htm

My experience has been very similar to yours - I never meet anyone who doesn&#039;t drink. 

Tynan</description>
		<content:encoded><![CDATA[<p>@Luke: The source I used for the calculator put non drinkers at 46%. I went through so many sources that I can&#8217;t find that one anymore, but here&#8217;s one that estimates it at 39% in 2006:</p>
<p><a href="http://www.cdc.gov/nchs/fastats/alcohol.htm" rel="nofollow">http://www.cdc.gov/nchs/fastats/alcohol.htm</a></p>
<p>My experience has been very similar to yours &#8211; I never meet anyone who doesn&#8217;t drink. </p>
<p>Tynan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
